Complete heating and cooling solutions for every need, from residential spaces to large commercial projects. We deliver efficient systems with advanced technology for comfort, energy savings, and reliable performance.
Single Zone, wall mounted split systems
Multi-zone solutions catered to your needs
Centralized systems designed for large residential and commercial spaces
Energy-efficient solutions for heating and hot water
Single zone, wall-mounted split unit systems consisting of two main components: an indoor unit that delivers conditioned air into the room and an outdoor unit that houses the compressor and condenser. Designed for residential applications, they provide efficient and reliable heating and cooling while offering excellent energy efficiency, flexible room-by-room climate control, and easy installation and maintenance

A perfect balance of reliability and advanced technology

An intelligent climate control system featuring advanced technologies

A premium air conditioning solution with G-AI technology that automatically adapts to real-time room conditions

A sleek and compact air conditioner designed for effortless comfort

A sleek charcoal air conditioner, crafted for modern interiors and effortless comfort
A perfect balance of reliability and advanced technology, Pular combines modern design with intelligent features for everyday comfort. With built-in air purification, 3D airflow, and WiFi control, it ensures clean air, optimal temperature distribution, and energy-efficient performance.
A perfect balance of reliability and advanced technology, Pular combines modern design with intelligent features for everyday comfort. With built-in air purification, 3D airflow, and WiFi control, it ensures clean air, optimal temperature distribution, and energy-efficient performance.
A perfect balance of reliability and advanced technology, Pular combines modern design with intelligent features for everyday comfort. With built-in air purification, 3D airflow, and WiFi control, it ensures clean air, optimal temperature distribution, and energy-efficient performance.
A perfect balance of reliability and advanced technology, Pular combines modern design with intelligent features for everyday comfort. With built-in air purification, 3D airflow, and WiFi control, it ensures clean air, optimal temperature distribution, and energy-efficient performance.
A perfect balance of reliability and advanced technology, Pular combines modern design with intelligent features for everyday comfort. With built-in air purification, 3D airflow, and WiFi control, it ensures clean air, optimal temperature distribution, and energy-efficient performance.
Temperature sensed at remote controller position
Automatic vertical & horizontal swing
Ultra-low noise operation
Dehumidification mode
Rapid cooling/heating
Automatic night temperature adjustment
Rapid cooling mode
Multiple airflow levels including turbo
Indoor unit display
Smartphone app control
Prevents unintended operation
Start/stop scheduling
Time-based operation scheduling
Restores settings after power failure
Delayed restart to protect power grid
Prevents cold draft during heating
Ion purification technology
Dries indoor coil after shutdown
HEPA/carbon/silver-ion style filtration
Indoor unit self-cleaning
Stable operation under voltage fluctuations
Starts even at reduced voltage
Error detection & code display
Enhanced electrical safety
Protects system if refrigerant is low
Corrosion-resistant coil coating
Outdoor unit corrosion protection
Gradual compressor startup
Simplified WiFi pairing
| Technical Specification | 9K | 12K | 16K | 18K | 21K | 24K |
|---|---|---|---|---|---|---|
| Model | GWH09AGAXB-K6DNA1C/I | GWH12AGBXB-K6DNA1F/I | GWH18AGDXB-K6DNA1Z/I | GWH18AGDXD-K6DNA1Z/I | GWH24AGDXE-K6DNA1Z/I | GWH24AGE-K6DNA1A/I |
| Function | CoolingHeating | CoolingHeating | CoolingHeating | CoolingHeating | CoolingHeating | CoolingHeating |
| Capacity Btu/h | 90009500 | 1200012000 | 1570017700 | 1800018250 | 2100022000 | 2420026600 |
| Energy Class | A++A+++ | A++A+++ | A++A+++ | A++A+++ | A++A+++ | A++A+++ |
| Application Area m² | 10-16 | 15-22 | 21-31 | 23-34 | 23-34 | 27-42 |
| Indoor Unit Dimensions (W/H/D) mm | 704x260x185 | 779x260x185 | 982x311x221 | 982x311x221 | 982x311x221 | 1075x333x246 |
| Indoor Net Weight Kg | 7.5 | 8 | 13.5 | 12.5 | 14 | 16 |
| Outdoor Unit Dimensions (W/H/D) mm | 732x555x330 | 732x555x330 | 732x555x330 | 802x555x350 | 873x555x376 | 958x660x402 |
| Refrigerant | R32 | R32 | R32 | R32 | R32 | R32 |
| Out. Diameter Liquid / Gas Pipes (BSA) inch | 1/4''-3/8'' | 1/4''-3/8'' | 1/4''-3/8'' | 1/4'' - 1/2'' | 1/4'' - 1/2'' | 1/4'' - 5/8'' |
| Max Distance Height / Length m | 10/25 | 10/25 | 10/25 | 10/25 | 10/25 | 10/25 |
| Cooling Power Input (W) | 660 | 991 | 1355 | 1582 | 1786 | 2030 |
| Air Flow Volume (SS/H/M/L) m³/h | 500/470/390/270 | 590/520/400/320 | 910/850/740/650 | 1000/850/650/520 | 1050/950/750/650 | 1250/1100/950/850 |
| Sound Pressure Level (SS/H/M/L/SL) dB | 38/36/32/25/22 | 41/37/33/26/24 | 44/39/34/30/29 | 45/42/37/29/26 | 46/42/37/32/30 | 48/44/40/36/33 |
| COP (W/W) | 4 | 3.71 | 3.88 | 3.84 | 3.95 | 3.9 |
| SEER | 6.8 | 6.5 | 7.3 | 7.3 | 6.8 | 7 |
| WiFi | YES | YES | YES | YES | YES | YES |
| Auto Clean | YES | YES | YES | YES | YES | YES |
| Cold Plasma | YES | NO | YES | YES | NO | YES |
| Eurovent | YES | YES | YES | YES | YES | YES |
An intelligent climate control system featuring advanced controls and energy-saving operation. G-Time offers precision, convenience, and efficiency for everyday living.
An intelligent climate control system featuring advanced controls and energy-saving operation. G-Time offers precision, convenience, and efficiency for everyday living.
An intelligent climate control system featuring advanced controls and energy-saving operation. G-Time offers precision, convenience, and efficiency for everyday living.
An intelligent climate control system featuring advanced controls and energy-saving operation. G-Time offers precision, convenience, and efficiency for everyday living.
An intelligent climate control system featuring advanced controls and energy-saving operation. G-Time offers precision, convenience, and efficiency for everyday living.
An intelligent climate control system featuring advanced controls and energy-saving operation. G-Time offers precision, convenience, and efficiency for everyday living.
An intelligent climate control system featuring advanced controls and energy-saving operation. G-Time offers precision, convenience, and efficiency for everyday living.
An intelligent climate control system featuring advanced controls and energy-saving operation. G-Time offers precision, convenience, and efficiency for everyday living.
An intelligent climate control system featuring advanced controls and energy-saving operation. G-Time offers precision, convenience, and efficiency for everyday living.
An intelligent climate control system featuring advanced controls and energy-saving operation. G-Time offers precision, convenience, and efficiency for everyday living.
An intelligent climate control system featuring advanced controls and energy-saving operation. G-Time offers precision, convenience, and efficiency for everyday living.
An intelligent climate control system featuring advanced controls and energy-saving operation. G-Time offers precision, convenience, and efficiency for everyday living.
Temperature sensed at remote controller position
Automatic vertical & horizontal swing
Ultra-low noise operation
Dehumidification mode
Rapid cooling/heating
Automatic night temperature adjustment
Rapid cooling mode
Multiple airflow levels including turbo
Indoor unit display
Smartphone app control
Prevents unintended operation
Start/stop scheduling
Time-based operation scheduling
Restores settings after power failure
Delayed restart to protect power grid
Ion purification technology
Dries indoor coil after shutdown
HEPA/carbon/silver-ion style filtration
Indoor unit self-cleaning
Stable operation under voltage fluctuations
Starts even at reduced voltage
Error detection & code display
Enhanced electrical safety
Protects system if refrigerant is low
Corrosion-resistant coil coating
Outdoor unit corrosion protection
Gradual compressor startup
Simplified WiFi pairing
DC inverter compressor & motors
| Technical Specification | 9K | 12K | 18K | 24K |
|---|---|---|---|---|
| Model (White / Charcoal) | GWH09BCCXB-K6DNA1A/I | GWH12BCCXD-K6DNA1D/I | GWH18BCDXE-K6DNA1A/I | GWH24BCEXF-K6DNA1A/I |
| Function | CoolingHeating | CoolingHeating | CoolingHeating | CoolingHeating |
| Capacity Btu/h | 920010230 | 1200013000 | 1740019000 | 2400026600 |
| Energy Class | A+++A+++ | A+++A+++ | A+++A+++ | A+++A+++ |
| Application Area m² | 12-18 | 16-24 | 23-34 | 23-34 |
| Indoor Unit Dimensions (W/H/D) mm | 886x276x209 | 886x276x209 | 1006x333x250 | 1144x333x250 |
| Indoor Net Weight Kg | 9.5 | 9.5 | 14 | 16.5 |
| Outdoor Unit Dimensions (W/H/D) mm | 732x555x330 | 802x555x350 | 873x555x376 | 958x660x402 |
| Refrigerant | R32 | R32 | R32 | R32 |
| Out. Diameter Liquid / Gas Pipes (BSA) inch | 1/4''-3/8'' | 1/4''-3/8'' | 1/4'' - 1/2'' | 1/4'' - 5/8'' |
| Max Distance Height / Length m | 10/20 | 10/20 | 10/25 | 10/25 |
| Cooling Power Input (W) | 670 | 910 | 1417 | 1868 |
| Air Flow Volume (SS/H/M/L) m³/h | 610/530/450/290 | 650/540/405/330 | 1000/960/810/640 | 1250/1100/950/850 |
| Sound Pressure Level (SS/H/M/L/SL/SM) dB | 39/36/30/23/21/18 | 43/39/34/30/24/18 | 47/45/41/33/30/26 | 48/44/40/37/35/27 |
| COP (W/W) | 4.45 | 4.1 | 4.1 | 4.1 |
| SEER | 8.5 | 8.5 | 8.5 | 8.5 |
| WiFi | YES | YES | YES | YES |
| Auto Clean | YES | YES | YES | YES |
| Cold Plasma | YES | YES | YES | YES |
| Eurovent | YES | YES | NO | YES |
A premium air conditioning solution designed for ultimate comfort and intelligent performance. Airy combines advanced airflow engineering with G-AI technology, automatically adapting to real-time conditions to deliver perfectly balanced temperature, superior air distribution, and maximum energy efficiency. A new standard in smart climate control.
A premium air conditioning solution designed for ultimate comfort and intelligent performance. Airy combines advanced airflow engineering with G-AI technology, automatically adapting to real-time conditions to deliver perfectly balanced temperature, superior air distribution, and maximum energy efficiency. A new standard in smart climate control.
A premium air conditioning solution designed for ultimate comfort and intelligent performance. Airy combines advanced airflow engineering with G-AI technology, automatically adapting to real-time conditions to deliver perfectly balanced temperature, superior air distribution, and maximum energy efficiency. A new standard in smart climate control.
A premium air conditioning solution designed for ultimate comfort and intelligent performance. Airy combines advanced airflow engineering with G-AI technology, automatically adapting to real-time conditions to deliver perfectly balanced temperature, superior air distribution, and maximum energy efficiency. A new standard in smart climate control.
A premium air conditioning solution designed for ultimate comfort and intelligent performance. Airy combines advanced airflow engineering with G-AI technology, automatically adapting to real-time conditions to deliver perfectly balanced temperature, superior air distribution, and maximum energy efficiency. A new standard in smart climate control.
A premium air conditioning solution designed for ultimate comfort and intelligent performance. Airy combines advanced airflow engineering with G-AI technology, automatically adapting to real-time conditions to deliver perfectly balanced temperature, superior air distribution, and maximum energy efficiency. A new standard in smart climate control.
A premium air conditioning solution designed for ultimate comfort and intelligent performance. Airy combines advanced airflow engineering with G-AI technology, automatically adapting to real-time conditions to deliver perfectly balanced temperature, superior air distribution, and maximum energy efficiency. A new standard in smart climate control.
A premium air conditioning solution designed for ultimate comfort and intelligent performance. Airy combines advanced airflow engineering with G-AI technology, automatically adapting to real-time conditions to deliver perfectly balanced temperature, superior air distribution, and maximum energy efficiency. A new standard in smart climate control.
A premium air conditioning solution designed for ultimate comfort and intelligent performance. Airy combines advanced airflow engineering with G-AI technology, automatically adapting to real-time conditions to deliver perfectly balanced temperature, superior air distribution, and maximum energy efficiency. A new standard in smart climate control.
A premium air conditioning solution designed for ultimate comfort and intelligent performance. Airy combines advanced airflow engineering with G-AI technology, automatically adapting to real-time conditions to deliver perfectly balanced temperature, superior air distribution, and maximum energy efficiency. A new standard in smart climate control.
Temperature sensed at remote controller position
Automatic vertical & horizontal swing
Ultra-low noise operation
Dehumidification mode
Rapid cooling/heating
Automatic night temperature adjustment
Rapid cooling mode
Multiple airflow levels including turbo
Indoor unit display
Smartphone app control
Prevents unintended operation
Start/stop scheduling
Time-based operation scheduling
Restores settings after power failure
Delayed restart to protect power grid
Ion purification technology
Dries indoor coil after shutdown
HEPA/carbon/silver-ion style filtration
Indoor unit self-cleaning
Stable operation under voltage fluctuations
Starts even at reduced voltage
Error detection & code display
Enhanced electrical safety
Protects system if refrigerant is low
Corrosion-resistant coil coating
Outdoor unit corrosion protection
Gradual compressor startup
Simplified WiFi pairing
DC inverter compressor & motors
User-adjustable auto mode temperature
| Technical Specification | 9K | 12K | 18K | 24K |
|---|---|---|---|---|
| Model | GWH09AVCXB-K6DNA1B/I | GWH12AVCXD-K6DNA1A/I | GWH18AVDXE-K6DNA1A/I | GWH24AVEXF-K6DNA1A/I |
| Function | CoolingHeating | CoolingHeating | CoolingHeating | CoolingHeating |
| Capacity Btu/h | 920010200 | 1200013000 | 1800019000 | 2400026600 |
| Energy Class | A+++A+++ | A+++A+++ | A+++A+++ | A+++A+++ |
| Application Area m² | 12-18 | 16-24 | 23-34 | 23-34 |
| Indoor Unit Dimensions (W/H/D) mm | 907x292x200 | 907x292x200 | 970x347x257 | 1110x347x257 |
| Indoor Net Weight Kg | 10.5 | 10.5 | 15 | 17.5 |
| Outdoor Unit Dimensions (W/H/D) mm | 732x555x330 | 802x555x350 | 873x555x376 | 958x660x402 |
| Refrigerant | R32 | R32 | R32 | R32 |
| Out. Diameter Liquid / Gas Pipes (BSA) inch | 1/4''-3/8'' | 1/4''-3/8'' | 1/4'' - 1/2'' | 1/4'' - 5/8'' |
| Max Distance Height / Length m | 10/15 | 10/20 | 10/25 | 10/25 |
| Cooling Power Input (W) | 600 | 875 | 1472 | 1868 |
| Air Flow Volume (SS/H/M/L) m³/h | 680/600/470/350 | 720/600/470/380 | 1100/1000/850/730 | 1350/1150/950/850 |
| Sound Pressure Level (SS/H/M/L/SL) dB | 41/38/34/26/22 | 44/38/34/29/25 | 45/43/41/31/28 | 51/47/42/37/35 |
| COP (W/W) | 4.41 | 4 | 4.1 | 4.1 |
| SEER | 8.5 | 8.5 | 8.5 | 8.5 |
| WiFi | YES | YES | YES | YES |
| Auto Clean | YES | YES | YES | YES |
| Cold Plasma | YES | YES | YES | YES |
| Eurovent | YES | YES | YES | YES |
A sleek and compact air conditioner designed for effortless comfort. Fairy combines quiet operation with reliable performance, making it an ideal choice for modern residential spaces. Available in White and Black color it seamlessly fits into your space.
A sleek and compact air conditioner designed for effortless comfort. Fairy combines quiet operation with reliable performance, making it an ideal choice for modern residential spaces. Available in White and Black color it seamlessly fits into your space.
A sleek and compact air conditioner designed for effortless comfort. Fairy combines quiet operation with reliable performance, making it an ideal choice for modern residential spaces. Available in White and Black color it seamlessly fits into your space.
Temperature sensed at remote controller position
Automatic vertical & horizontal swing
Ultra-low noise operation
Dehumidification mode
Rapid cooling/heating
Automatic night temperature adjustment
Rapid cooling mode
Multiple airflow levels including turbo
Indoor unit display
Smartphone app control
Prevents unintended operation
Start/stop scheduling
Time-based operation scheduling
Restores settings after power failure
Delayed restart to protect power grid
Prevents cold draft during heating
Ion purification technology
Dries indoor coil after shutdown
HEPA/carbon/silver-ion style filtration
Indoor unit self-cleaning
Stable operation under voltage fluctuations
Starts even at reduced voltage
Error detection & code display
Enhanced electrical safety
Protects system if refrigerant is low
Corrosion-resistant coil coating
Outdoor unit corrosion protection
Gradual compressor startup
Simplified WiFi pairing
Reduced power consumption mode
| Technical Specification | 9K | 12K | 18K | 24K |
|---|---|---|---|---|
| Model | GWH09ACC-K6DNA1A/I | GWH12ACC-K6DNA1D/I | GWH18ACD-K6DNA1D/I | GWH24ACE-K6DNA1A/I |
| Functions | CoolingHeating | CoolingHeating | CoolingHeating | CoolingHeating |
| Capacity Btu/h (W) | 920010200 | 1200013000 | 1770019100 | 2420026600 |
| Energy Class | A++Α+++ | A++Α+++ | A++Α+++ | A++Α+++ |
| Application Area m2 | 12-18 | 16-24 | 23-34 | 27-42 |
| Indoor Unit Dimensions (W/H/D) mm | 889x294x212 | 889x294x212 | 1013x307x221 | 1122x329x247 |
| Outdoor Unit Dimensions (W/H/D) mm | 732x550x330 | 732x550x330 | 802x555x350 | 958x660x402 |
| Refrigerant | R32 | R32 | R32 | R32 |
| Out. Dimeter Liquid/ Gas Pipes (BSA) inch | 1/4''-3/8'' | 1/4''-3/8'' | 1/4'' - 1/2'' | 1/4'' - 5/8'' |
| Max Distance Height/ Length m | 10/15 | 10/15 | 10/25 | 10/25 |
| Cooling Power Input (W) | 695 | 962 | 1576 | 2030 |
| Indoor Unit Sound (Slow Speed) dB | 25 | 25 | 30 | 33 |
| COP (W/W) | 4.29 | 4 | 3.9 | 3.9 |
| SEER | 7.5 | 7.1 | 7.1 | 7 |
| WiFi | YES | YES | YES | YES |
| Auto Clean | YES | YES | YES | YES |
| Cold Plasma | YES | YES | YES | YES |
| Eurovent | YES | YES | YES | YES |
| Technical Specification | 9K | 12K | 18K | 24K |
|---|---|---|---|---|
| Model (White) | GWH09ACC-K6DNA1A/I | GWH12ACC-K6DNA1D/I | GWH18ACD-K6DNA1D/I | GWH24ACE-K6DNA1A/I |
| Function | CoolingHeating | CoolingHeating | CoolingHeating | CoolingHeating |
| Capacity Btu/h (W) | 920010200 | 1200013000 | 1770019100 | 2420026600 |
| Energy Class | A++A+++ | A++A+++ | A++A+++ | A++A+++ |
| Application Area m² | 12-18 | 16-24 | 23-34 | 27-42 |
| Indoor Unit Dimensions (W/H/D) mm | 889x294x212 | 889x294x212 | 1013x307x221 | 1122x329x247 |
| Indoor Net Weight Kg | 11 | 11 | 13.5 | 16.5 |
| Outdoor Unit Dimensions (W/H/D) mm | 732x555x330 | 732x550x330 | 802x555x350 | 958x660x402 |
| Refrigerant | R32 | R32 | R32 | R32 |
| Out. Diameter Liquid / Gas Pipes (BSA) inch | 1/4''-3/8'' | 1/4''-3/8'' | 1/4'' - 1/2'' | 1/4'' - 5/8'' |
| Max Distance Height / Length m | 10/15 | 10/15 | 10/25 | 10/25 |
| Cooling Power Input (W) | 695 | 962 | 1576 | 2030 |
| Air Flow Volume (SS/H/M/L) m³/h | 610/570/470/420 | 700/650/540/420 | 850/750/610/520 | 1250/1100/950/850 |
| Sound Pressure Level (SS/H/M/L/SL) dB | 38/36/31/27/25 | 42/38/32/26/25 | 44/43/38/34/30 | 48/44/40/36/33 |
| COP (W/W) | 4.29 | 4 | 3.9 | 3.9 |
| SEER | 7.5 | 7.1 | 7.1 | 7 |
| WiFi | YES | YES | YES | YES |
| Auto Clean | YES | YES | YES | YES |
| Cold Plasma | YES | YES | YES | YES |
| Eurovent | YES | YES | YES | YES |
A sleek and compact air conditioner designed for effortless comfort. Fairy combines quiet operation with reliable performance, making it an ideal choice for modern residential spaces. Available in White and Black color it seamlessly fits into your space
A sleek and compact air conditioner designed for effortless comfort. Fairy combines quiet operation with reliable performance, making it an ideal choice for modern residential spaces. Available in White and Black color it seamlessly fits into your space
A sleek and compact air conditioner designed for effortless comfort. Fairy combines quiet operation with reliable performance, making it an ideal choice for modern residential spaces. Available in White and Black color it seamlessly fits into your space
Temperature sensed at remote controller position
Automatic vertical & horizontal swing
Ultra-low noise operation
Dehumidification mode
Rapid cooling/heating
Automatic night temperature adjustment
Rapid cooling mode
Indoor unit display
Smartphone app control
Prevents unintended operation
Start/stop scheduling
Time-based operation scheduling
Restores settings after power failure
Delayed restart to protect power grid
Prevents cold draft during heating
Ion purification technology
Dries indoor coil after shutdown
HEPA/carbon/silver-ion style filtration
Indoor unit self-cleaning
Stable operation under voltage fluctuations
Starts even at reduced voltage
Error detection & code display
Enhanced electrical safety
Protects system if refrigerant is low
Corrosion-resistant coil coating
Outdoor unit corrosion protection
Gradual compressor startup
Simplified WiFi pairing
Reduced power consumption mode
| Technical Specification | 9K | 12K | 18K | 24K |
|---|---|---|---|---|
| Model (Charcoal) | GWH09ACC-K6DNA1F/I-BLACK | GWH12ACC-K6DNA1F/I BLACK | GWH18ACD-K6DNA1I/I BLACK | GWH24ACE-K6DNA1I/I BLACK |
| Function | CoolingHeating | CoolingHeating | CoolingHeating | CoolingHeating |
| Capacity Btu/h (W) | 920010200 | 1200013000 | 1770019100 | 2420026600 |
| Energy Class | A++A+++ | A++A+++ | A++A+++ | A++A+++ |
| Application Area m² | 12-18 | 16-24 | 23-34 | 27-42 |
| Indoor Unit Dimensions (W/H/D) mm | 889x294x212 | 889x294x212 | 1013x307x221 | 1122x329x247 |
| Indoor Net Weight Kg | 11 | 11 | 13.5 | 16.5 |
| Outdoor Unit Dimensions (W/H/D) mm | 732x555x330 | 732x550x330 | 802x555x350 | 958x660x402 |
| Refrigerant | R32 | R32 | R32 | R32 |
| Out. Diameter Liquid / Gas Pipes (BSA) inch | 1/4''-3/8'' | 1/4''-3/8'' | 1/4'' - 1/2'' | 1/4'' - 5/8'' |
| Max Distance Height / Length m | 10/15 | 10/15 | 10/25 | 10/25 |
| Cooling Power Input (W) | 695 | 962 | 1576 | 2030 |
| Air Flow Volume (SS/H/M/L) m³/h | 610/570/470/420 | 700/650/540/420 | 850/750/610/520 | 1250/1100/950/850 |
| Sound Pressure Level (SS/H/M/L/SL) dB | 38/36/31/27/25 | 42/38/32/26/25 | 44/43/38/34/30 | 48/44/40/36/33 |
| COP (W/W) | 4.29 | 4 | 3.9 | 3.9 |
| SEER | 7.5 | 7.1 | 7.1 | 7 |
| WiFi | YES | YES | YES | YES |
| Auto Clean | YES | YES | YES | YES |
| Cold Plasma | YES | YES | YES | YES |
| Eurovent | YES | YES | YES | YES |
The Gree Variable Refrigerant Flow (VRF) air conditioning system delivers outstanding energy efficiency, intelligent climate control, and flexible installation for commercial and large residential buildings. Designed for reliable, year-round performance, ensures maximum comfort with advanced technology and precise temperature control

An outdoor VRF system, delivering high efficiency, reliable performance, and flexible capacity for commercial and large residential applications

HR series combines cooling, heating, domestic hot water, floor heating, and heat supply in one advanced VRF solution
Choose the indoor unit that best suits your space. Select from Wall-Mounted, Cassette, Duct or Floor Ceiling units for the perfect comfort solution
The Gree Outdoor Unit is the core of the VRF system, delivering high efficiency, reliable performance, and flexible capacity for commercial and large residential applications. Engineered for year-round operation, it ensures stable comfort while reducing energy consumption
When this function is activated, the temperature setting is only in limited range, so as to save energy
The unit can operate in wide range, greatly reducing the ambient temperature limitation
The air conditioner is designed to high energy efficiency and to realize power saving
Defrosting is performed intelligently when necessary to improve the heating efficiency and save energy
The anti-corrosion performance of golden fins is 3 times better than ordinary fins
The unit is designed to be easier for maintenance and component replacement
Special thickened inner groove copper tube enhances heat exchanging performance
The total length of connection pipe reaches 1000m, which greatly improves the project flexibility of the unit
Several units can operate together as modules, so that capacity output control is more precise, and also higher reliability
The unit is designed with various of protection functions to ensure the reliability
All motors adopts the DC inverter technology to greatly improve the energy efficiency
The external static pressure range is higher, which ensures longer delivery distance for air to provide powerful cooling
The unit can operate in a wide range of voltage for greatly reducing the impact of voltage fluctuation.
Turn on, turn off and regulate the from a distance
long-distance monitoring enables the unit to be controlled and monitored from a long distance
The new generation of indoor unit applies auto addressing technology, which greatly reduces project debugging time and error rate
| Technical Specification | 12kW | 14kW | 16kW | 22.4kW | 22.4kW | 28kW | 28kW | 33.5kW | 33.5kW | 40kW | 45kW | 50.4kW | 56kW | 61.5kW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | GMV-120WL/C-X | GMV-140WL/C-X | GMV-160WL/C-X | GMV-224WL/D-X | GMV-224WM/X-X | GMV-280WL/C1-X | GMV-280WM/X-X | GMV-335WL/C1-X | GMV-335WM/X-X | GMV-400WM/X-X | GMV-450WM/X-X | GMV-504WM/X-X | GMV-560WM/X-X | GMV-615WM/X-X |
| Series | GMV5 mini | GMV5 mini | GMV5 mini | GMV5 mini | GMV X Pro | GMV5 mini | GMV X Pro | GMV5 mini | GMV X Pro | GMV X Pro | GMV X Pro | GMV X Pro | GMV X Pro | GMV X Pro |
| Function | CoolingHeating | CoolingHeating | CoolingHeating | CoolingHeating | CoolingHeating | CoolingHeating | CoolingHeating | CoolingHeating | CoolingHeating | CoolingHeating | CoolingHeating | CoolingHeating | CoolingHeating | CoolingHeating |
| Capacity Btu/h | 4128547768 | 4776856298 | 5459261416 | 7640081900 | 7643085300 | 9553695536 | 95540107480 | 114302114302 | 114300127950 | 136480153540 | 153540170600 | 171960192780 | 191070214960 | 209840235430 |
| Outdoor Unit Dimensions (W/H/D) mm | 900x1345x340 | 900x1345x340 | 900x1345x340 | 940x1615x460 | 930x1690x775 | 940x1615x460 | 930x1690x775 | 940x1615x460 | 930x1690x775 | 1340x1690x775 | 1340x1690x775 | 1340x1690x775 | 1340x1690x775 | 1340x1690x775 |
| Refrigerant | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A |
| Out. Diameter Liquid / Gas Pipes (BSA) inch | 3/8"-5/8" | 3/8"-5/8" | 3/8"-3/4" | 3/8"-3/4" | 3/8"-3/4" | 3/8"-7/8" | 3/8"-7/8" | 1/2"-1" | 1/2"-1" | 1/2"-1" | 1/2"-1 1/8" | 5/8"-1 1/8" | 5/8"-1 1/8" | 5/8"-1 1/8" |
| Max. Equivalent Connection Pipe Length (m) | 120 | 120 | 120 | 120 | 200 | 150 | 200 | 150 | 200 | 200 | 200 | 200 | 200 | 200 |
| Cooling Operation Ambient Temperature Range ℃ | -5~52 | -5~52 | -5~52 | -5~55 | -15~55 | -5~52 | -15~55 | -5~52 | -15~55 | -15~55 | -15~55 | -15~55 | -15~55 | -15~55 |
| Heating Operation Ambient Temperature Range ℃ | -20~27 | -20~27 | -20~27 | -20~27 | -30~27 | -20~27 | -30~27 | -20~27 | -30~27 | -30~27 | -30~27 | -30~27 | -30~27 | -30~27 |
| Cooling Power Input (kW) | 3.67 | 4.5 | 5.52 | 8 | 4.98 | 11.67 | 7.2 | 12.88 | 9.28 | 9.95 | 12.5 | 13.81 | 15.14 | 18.04 |
| Climate Type | T1 | T1 | T1 | T1 | T1 | T1 | T1 | T1 | T1 | T1 | T1 | T1 | T1 | T1 |
The Gree HR Series combines cooling, heating, domestic hot water, floor heating, and heat supply in one advanced VRF solution. Featuring DC inverter technology and a high-efficiency heat exchanger, it delivers reliable heating even in ambient temperatures as low as -25°C, ensuring continuous operation, superior energy efficiency, and year-round comfort
Defrost logic based on frost growth and system parameter, so as to constantly keep heating during defrosting without shut down
When this function is activated, the temperature setting is only in limited range, so as to save energy
The air conditioner is designed to high energy efficiency and to realize power saving
The unit is designed to be easier for maintenance and component replacement
The anti-corrosion performance of golden fins is 3 times better than ordinary fins
The unit can operate in wide range, greatly reducing the ambient temperature limitation
Defrosting is performed intelligently when necessary to improve the heating efficiency and save energy
