Complete heating and cooling solutions for every need, from residential spaces to large commercial projects. We deliver efficient systems with advanced technology for comfort, energy savings, and reliable performance.
Single Zone, wall mounted split systems
Multi-zone solutions catered to your needs
Centralized systems designed for large residential and commercial spaces
Energy-efficient solutions for heating and hot water
Single zone, wall-mounted split unit systems consisting of two main components: an indoor unit that delivers conditioned air into the room and an outdoor unit that houses the compressor and condenser. Designed for residential applications, they provide efficient and reliable heating and cooling while offering excellent energy efficiency, flexible room-by-room climate control, and easy installation and maintenance

A perfect balance of reliability and advanced technology

An intelligent climate control system featuring advanced technologies

A premium air conditioning solution with G-AI technology that automatically adapts to real-time room conditions

A sleek and compact air conditioner designed for effortless comfort

A sleek charcoal air conditioner, crafted for modern interiors and effortless comfort
| Technical Specification | 9K | 12K | 16K | 18K | 21K | 24K |
|---|---|---|---|---|---|---|
| Model | GWH09AGAXB-K6DNA1C/I | GWH12AGBXB-K6DNA1F/I | GWH18AGDXB-K6DNA1Z/I | GWH18AGDXD-K6DNA1Z/I | GWH24AGDXE-K6DNA1Z/I | GWH24AGE-K6DNA1A/I |
| Function | CoolingHeating | CoolingHeating | CoolingHeating | CoolingHeating | CoolingHeating | CoolingHeating |
| Capacity Btu/h | 90009500 | 1200012000 | 1570017700 | 1800018250 | 2100022000 | 2420026600 |
| Energy Class | A++A+++ | A++A+++ | A++A+++ | A++A+++ | A++A+++ | A++A+++ |
| Application Area m² | 10-16 | 15-22 | 21-31 | 23-34 | 23-34 | 27-42 |
| Indoor Unit Dimensions (W/H/D) mm | 704x260x185 | 779x260x185 | 982x311x221 | 982x311x221 | 982x311x221 | 1075x333x246 |
| Indoor Net Weight Kg | 7.5 | 8 | 13.5 | 12.5 | 14 | 16 |
| Outdoor Unit Dimensions (W/H/D) mm | 732x555x330 | 732x555x330 | 732x555x330 | 802x555x350 | 873x555x376 | 958x660x402 |
| Refrigerant | R32 | R32 | R32 | R32 | R32 | R32 |
| Out. Diameter Liquid / Gas Pipes (BSA) inch | 1/4''-3/8'' | 1/4''-3/8'' | 1/4''-3/8'' | 1/4'' - 1/2'' | 1/4'' - 1/2'' | 1/4'' - 5/8'' |
| Max Distance Height / Length m | 10/25 | 10/25 | 10/25 | 10/25 | 10/25 | 10/25 |
| Cooling Power Input (W) | 660 | 991 | 1355 | 1582 | 1786 | 2030 |
| Air Flow Volume (SS/H/M/L) m³/h | 500/470/390/270 | 590/520/400/320 | 910/850/740/650 | 1000/850/650/520 | 1050/950/750/650 | 1250/1100/950/850 |
| Sound Pressure Level (SS/H/M/L/SL) dB | 38/36/32/25/22 | 41/37/33/26/24 | 44/39/34/30/29 | 45/42/37/29/26 | 46/42/37/32/30 | 48/44/40/36/33 |
| COP (W/W) | 4 | 3.71 | 3.88 | 3.84 | 3.95 | 3.9 |
| SEER | 6.8 | 6.5 | 7.3 | 7.3 | 6.8 | 7 |
| WiFi | YES | YES | YES | YES | YES | YES |
| Auto Clean | YES | YES | YES | YES | YES | YES |
| Cold Plasma | YES | NO | YES | YES | NO | YES |
| Eurovent | YES | YES | YES | YES | YES | YES |
| Technical Specification | 9K | 12K | 18K | 24K |
|---|---|---|---|---|
| Model (White / Charcoal) | GWH09BCCXB-K6DNA1A/I | GWH12BCCXD-K6DNA1D/I | GWH18BCDXE-K6DNA1A/I | GWH24BCEXF-K6DNA1A/I |
| Function | CoolingHeating | CoolingHeating | CoolingHeating | CoolingHeating |
| Capacity Btu/h | 920010230 | 1200013000 | 1740019000 | 2400026600 |
| Energy Class | A+++A+++ | A+++A+++ | A+++A+++ | A+++A+++ |
| Application Area m² | 12-18 | 16-24 | 23-34 | 23-34 |
| Indoor Unit Dimensions (W/H/D) mm | 886x276x209 | 886x276x209 | 1006x333x250 | 1144x333x250 |
| Indoor Net Weight Kg | 9.5 | 9.5 | 14 | 16.5 |
| Outdoor Unit Dimensions (W/H/D) mm | 732x555x330 | 802x555x350 | 873x555x376 | 958x660x402 |
| Refrigerant | R32 | R32 | R32 | R32 |
| Out. Diameter Liquid / Gas Pipes (BSA) inch | 1/4''-3/8'' | 1/4''-3/8'' | 1/4'' - 1/2'' | 1/4'' - 5/8'' |
| Max Distance Height / Length m | 10/20 | 10/20 | 10/25 | 10/25 |
| Cooling Power Input (W) | 670 | 910 | 1417 | 1868 |
| Air Flow Volume (SS/H/M/L) m³/h | 610/530/450/290 | 650/540/405/330 | 1000/960/810/640 | 1250/1100/950/850 |
| Sound Pressure Level (SS/H/M/L/SL/SM) dB | 39/36/30/23/21/18 | 43/39/34/30/24/18 | 47/45/41/33/30/26 | 48/44/40/37/35/27 |
| COP (W/W) | 4.45 | 4.1 | 4.1 | 4.1 |
| SEER | 8.5 | 8.5 | 8.5 | 8.5 |
| WiFi | YES | YES | YES | YES |
| Auto Clean | YES | YES | YES | YES |
| Cold Plasma | YES | YES | YES | YES |
| Eurovent | YES | YES | NO | YES |
| Technical Specification | 9K | 12K | 18K | 24K |
|---|---|---|---|---|
| Model | GWH09AVCXB-K6DNA1B/I | GWH12AVCXD-K6DNA1A/I | GWH18AVDXE-K6DNA1A/I | GWH24AVEXF-K6DNA1A/I |
| Function | CoolingHeating | CoolingHeating | CoolingHeating | CoolingHeating |
| Capacity Btu/h | 920010200 | 1200013000 | 1800019000 | 2400026600 |
| Energy Class | A+++A+++ | A+++A+++ | A+++A+++ | A+++A+++ |
| Application Area m² | 12-18 | 16-24 | 23-34 | 23-34 |
| Indoor Unit Dimensions (W/H/D) mm | 907x292x200 | 907x292x200 | 970x347x257 | 1110x347x257 |
| Indoor Net Weight Kg | 10.5 | 10.5 | 15 | 17.5 |
| Outdoor Unit Dimensions (W/H/D) mm | 732x555x330 | 802x555x350 | 873x555x376 | 958x660x402 |
| Refrigerant | R32 | R32 | R32 | R32 |
| Out. Diameter Liquid / Gas Pipes (BSA) inch | 1/4''-3/8'' | 1/4''-3/8'' | 1/4'' - 1/2'' | 1/4'' - 5/8'' |
| Max Distance Height / Length m | 10/15 | 10/20 | 10/25 | 10/25 |
| Cooling Power Input (W) | 600 | 875 | 1472 | 1868 |
| Air Flow Volume (SS/H/M/L) m³/h | 680/600/470/350 | 720/600/470/380 | 1100/1000/850/730 | 1350/1150/950/850 |
| Sound Pressure Level (SS/H/M/L/SL) dB | 41/38/34/26/22 | 44/38/34/29/25 | 45/43/41/31/28 | 51/47/42/37/35 |
| COP (W/W) | 4.41 | 4 | 4.1 | 4.1 |
| SEER | 8.5 | 8.5 | 8.5 | 8.5 |
| WiFi | YES | YES | YES | YES |
| Auto Clean | YES | YES | YES | YES |
| Cold Plasma | YES | YES | YES | YES |
| Eurovent | YES | YES | YES | YES |
| Technical Specification | 9K | 12K | 18K | 24K |
|---|---|---|---|---|
| Model | GWH09ACC-K6DNA1A/I | GWH12ACC-K6DNA1D/I | GWH18ACD-K6DNA1D/I | GWH24ACE-K6DNA1A/I |
| Functions | CoolingHeating | CoolingHeating | CoolingHeating | CoolingHeating |
| Capacity Btu/h (W) | 920010200 | 1200013000 | 1770019100 | 2420026600 |
| Energy Class | A++Α+++ | A++Α+++ | A++Α+++ | A++Α+++ |
| Application Area m2 | 12-18 | 16-24 | 23-34 | 27-42 |
| Indoor Unit Dimensions (W/H/D) mm | 889x294x212 | 889x294x212 | 1013x307x221 | 1122x329x247 |
| Outdoor Unit Dimensions (W/H/D) mm | 732x550x330 | 732x550x330 | 802x555x350 | 958x660x402 |
| Refrigerant | R32 | R32 | R32 | R32 |
| Out. Dimeter Liquid/ Gas Pipes (BSA) inch | 1/4''-3/8'' | 1/4''-3/8'' | 1/4'' - 1/2'' | 1/4'' - 5/8'' |
| Max Distance Height/ Length m | 10/15 | 10/15 | 10/25 | 10/25 |
| Cooling Power Input (W) | 695 | 962 | 1576 | 2030 |
| Indoor Unit Sound (Slow Speed) dB | 25 | 25 | 30 | 33 |
| COP (W/W) | 4.29 | 4 | 3.9 | 3.9 |
| SEER | 7.5 | 7.1 | 7.1 | 7 |
| WiFi | YES | YES | YES | YES |
| Auto Clean | YES | YES | YES | YES |
| Cold Plasma | YES | YES | YES | YES |
| Eurovent | YES | YES | YES | YES |
| Technical Specification | 9K | 12K | 18K | 24K |
|---|---|---|---|---|
| Model (White) | GWH09ACC-K6DNA1A/I | GWH12ACC-K6DNA1D/I | GWH18ACD-K6DNA1D/I | GWH24ACE-K6DNA1A/I |
| Function | CoolingHeating | CoolingHeating | CoolingHeating | CoolingHeating |
| Capacity Btu/h (W) | 920010200 | 1200013000 | 1770019100 | 2420026600 |
| Energy Class | A++A+++ | A++A+++ | A++A+++ | A++A+++ |
| Application Area m² | 12-18 | 16-24 | 23-34 | 27-42 |
| Indoor Unit Dimensions (W/H/D) mm | 889x294x212 | 889x294x212 | 1013x307x221 | 1122x329x247 |
| Indoor Net Weight Kg | 11 | 11 | 13.5 | 16.5 |
| Outdoor Unit Dimensions (W/H/D) mm | 732x555x330 | 732x550x330 | 802x555x350 | 958x660x402 |
| Refrigerant | R32 | R32 | R32 | R32 |
| Out. Diameter Liquid / Gas Pipes (BSA) inch | 1/4''-3/8'' | 1/4''-3/8'' | 1/4'' - 1/2'' | 1/4'' - 5/8'' |
| Max Distance Height / Length m | 10/15 | 10/15 | 10/25 | 10/25 |
| Cooling Power Input (W) | 695 | 962 | 1576 | 2030 |
| Air Flow Volume (SS/H/M/L) m³/h | 610/570/470/420 | 700/650/540/420 | 850/750/610/520 | 1250/1100/950/850 |
| Sound Pressure Level (SS/H/M/L/SL) dB | 38/36/31/27/25 | 42/38/32/26/25 | 44/43/38/34/30 | 48/44/40/36/33 |
| COP (W/W) | 4.29 | 4 | 3.9 | 3.9 |
| SEER | 7.5 | 7.1 | 7.1 | 7 |
| WiFi | YES | YES | YES | YES |
| Auto Clean | YES | YES | YES | YES |
| Cold Plasma | YES | YES | YES | YES |
| Eurovent | YES | YES | YES | YES |
| Technical Specification | 9K | 12K | 18K | 24K |
|---|---|---|---|---|
| Model (Charcoal) | GWH09ACC-K6DNA1F/I-BLACK | GWH12ACC-K6DNA1F/I BLACK | GWH18ACD-K6DNA1I/I BLACK | GWH24ACE-K6DNA1I/I BLACK |
| Function | CoolingHeating | CoolingHeating | CoolingHeating | CoolingHeating |
| Capacity Btu/h (W) | 920010200 | 1200013000 | 1770019100 | 2420026600 |
| Energy Class | A++A+++ | A++A+++ | A++A+++ | A++A+++ |
| Application Area m² | 12-18 | 16-24 | 23-34 | 27-42 |
| Indoor Unit Dimensions (W/H/D) mm | 889x294x212 | 889x294x212 | 1013x307x221 | 1122x329x247 |
| Indoor Net Weight Kg | 11 | 11 | 13.5 | 16.5 |
| Outdoor Unit Dimensions (W/H/D) mm | 732x555x330 | 732x550x330 | 802x555x350 | 958x660x402 |
| Refrigerant | R32 | R32 | R32 | R32 |
| Out. Diameter Liquid / Gas Pipes (BSA) inch | 1/4''-3/8'' | 1/4''-3/8'' | 1/4'' - 1/2'' | 1/4'' - 5/8'' |
| Max Distance Height / Length m | 10/15 | 10/15 | 10/25 | 10/25 |
| Cooling Power Input (W) | 695 | 962 | 1576 | 2030 |
| Air Flow Volume (SS/H/M/L) m³/h | 610/570/470/420 | 700/650/540/420 | 850/750/610/520 | 1250/1100/950/850 |
| Sound Pressure Level (SS/H/M/L/SL) dB | 38/36/31/27/25 | 42/38/32/26/25 | 44/43/38/34/30 | 48/44/40/36/33 |
| COP (W/W) | 4.29 | 4 | 3.9 | 3.9 |
| SEER | 7.5 | 7.1 | 7.1 | 7 |
| WiFi | YES | YES | YES | YES |
| Auto Clean | YES | YES | YES | YES |
| Cold Plasma | YES | YES | YES | YES |
| Eurovent | YES | YES | YES | YES |
The Gree Variable Refrigerant Flow (VRF) air conditioning system delivers outstanding energy efficiency, intelligent climate control, and flexible installation for commercial and large residential buildings. Designed for reliable, year-round performance, ensures maximum comfort with advanced technology and precise temperature control

An outdoor VRF system, delivering high efficiency, reliable performance, and flexible capacity for commercial and large residential applications

HR series combines cooling, heating, domestic hot water, floor heating, and heat supply in one advanced VRF solution
Choose the indoor unit that best suits your space. Select from Wall-Mounted, Cassette, Duct or Floor Ceiling units for the perfect comfort solution
| Technical Specification | 12kW | 14kW | 16kW | 22.4kW | 22.4kW | 28kW | 28kW | 33.5kW | 33.5kW | 40kW | 45kW | 50.4kW | 56kW | 61.5kW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | GMV-120WL/C-X | GMV-140WL/C-X | GMV-160WL/C-X | GMV-224WL/D-X | GMV-224WM/X-X | GMV-280WL/C1-X | GMV-280WM/X-X | GMV-335WL/C1-X | GMV-335WM/X-X | GMV-400WM/X-X | GMV-450WM/X-X | GMV-504WM/X-X | GMV-560WM/X-X | GMV-615WM/X-X |
| Series | GMV5 mini | GMV5 mini | GMV5 mini | GMV5 mini | GMV X Pro | GMV5 mini | GMV X Pro | GMV5 mini | GMV X Pro | GMV X Pro | GMV X Pro | GMV X Pro | GMV X Pro | GMV X Pro |
| Function | CoolingHeating | CoolingHeating | CoolingHeating | CoolingHeating | CoolingHeating | CoolingHeating | CoolingHeating | CoolingHeating | CoolingHeating | CoolingHeating | CoolingHeating | CoolingHeating | CoolingHeating | CoolingHeating |
| Capacity Btu/h | 4128547768 | 4776856298 | 5459261416 | 7640081900 | 7643085300 | 9553695536 | 95540107480 | 114302114302 | 114300127950 | 136480153540 | 153540170600 | 171960192780 | 191070214960 | 209840235430 |
| Outdoor Unit Dimensions (W/H/D) mm | 900x1345x340 | 900x1345x340 | 900x1345x340 | 940x1615x460 | 930x1690x775 | 940x1615x460 | 930x1690x775 | 940x1615x460 | 930x1690x775 | 1340x1690x775 | 1340x1690x775 | 1340x1690x775 | 1340x1690x775 | 1340x1690x775 |
| Refrigerant | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A |
| Out. Diameter Liquid / Gas Pipes (BSA) inch | 3/8"-5/8" | 3/8"-5/8" | 3/8"-3/4" | 3/8"-3/4" | 3/8"-3/4" | 3/8"-7/8" | 3/8"-7/8" | 1/2"-1" | 1/2"-1" | 1/2"-1" | 1/2"-1 1/8" | 5/8"-1 1/8" | 5/8"-1 1/8" | 5/8"-1 1/8" |
| Max. Equivalent Connection Pipe Length (m) | 120 | 120 | 120 | 120 | 200 | 150 | 200 | 150 | 200 | 200 | 200 | 200 | 200 | 200 |
| Cooling Operation Ambient Temperature Range ℃ | -5~52 | -5~52 | -5~52 | -5~55 | -15~55 | -5~52 | -15~55 | -5~52 | -15~55 | -15~55 | -15~55 | -15~55 | -15~55 | -15~55 |
| Heating Operation Ambient Temperature Range ℃ | -20~27 | -20~27 | -20~27 | -20~27 | -30~27 | -20~27 | -30~27 | -20~27 | -30~27 | -30~27 | -30~27 | -30~27 | -30~27 | -30~27 |
| Cooling Power Input (kW) | 3.67 | 4.5 | 5.52 | 8 | 4.98 | 11.67 | 7.2 | 12.88 | 9.28 | 9.95 | 12.5 | 13.81 | 15.14 | 18.04 |
| Climate Type | T1 | T1 | T1 | T1 | T1 | T1 | T1 | T1 | T1 | T1 | T1 | T1 | T1 | T1 |
| Technical Specification | 350m3 | 500m3 | 800m3 | 1000m3 | 1500m3 | 2000m3 |
|---|---|---|---|---|---|---|
| Model | FHBQGL-D3.5DA-T | FHBQGL-D5DA-T | FHBQGL-D8DA-K | FHBQGL-D10DA-K | FHBQGL-D15DA-K | FHBQGL-D20DA-K |
| Rated Voltage V | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 |
| Rated Frequency Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Rated Power Input kW | 0.155 | 0.250 | 0.44 | 0.54 | 0.88 | 1.06 |
| Phases | 1 | 1 | 1 | 1 | 1 | 1 |
| Current Input A | 1 | 1.6 | 2.69 | 3.27 | 5.38 | 6.63 |
| Air Flow Volume (H/M/L) m³/h | 350/250/1509 | 500/400/200 | 800/470/360 | 1000/590/380 | 1500/980/700 | 2000/1200/850 |
| Temperature Exchange Efficiency | 75% | 73% | 73% | 73% | 73% | 73% |
| Outdoor Static Pressure Pa | 100 | 100 | 100 | 100 | 100 | 100 |
| Sound Power Level (H) dB | 55 | 57 | 66 | 67 | 71 | 71.5 |
| Net Weight Kg | 60 | 71.5 | 82.5 | 90.5 | 196 | 214.5 |
| Heat Recovery | YES | YES | YES | YES | YES | YES |
| Displace Fresh Air | YES | YES | YES | YES | YES | YES |
| Supply Fresh Air | YES | YES | YES | YES | YES | YES |
| Eject Dirt Fan | YES | YES | YES | YES | YES | YES |
| Outline Dimension (WxDxH) mm | 1200x785x240 | 1385x785x240 | 1230x910x384 | 1230x1160x384 | 1230x921x835 | 1230x1171x835 |

Compact and concealed, ideal for residential and light commercial applications.

Designed for large commercial spaces, delivering powerful airflow through extended duct networks

Wall-mounted indoor units, providing heating and cooling solutions and flexible installation

Versatile installation on the floor or ceiling, delivering uniform air distribution

Ceiling-mounted cassette unit with 360° air distribution, ensuring even temperature control in larger spaces.
| Technical Specification | 2.8kW | 3.6kW | 4.5kW | 5.6kW | 7.1kW |
|---|---|---|---|---|---|
| Model | GMV-ND28PLS/K-T | GMV-ND36PLS/K-T | GMV-ND45PLS/K-T | GMV-ND56PLS/K-T | GMV-ND71PLS/K-T |
| Function | CoolingHeating | CoolingHeating | CoolingHeating | CoolingHeating | CoolingHeating |
| Capacity Btu/h | 955010920 | 1228013650 | 1535017060 | 1911021500 | 2423027300 |
| Indoor Unit Dimensions (W/H/D) mm | 540x198x462 | 700x198x462 | 900x198x462 | 900x198x462 | 1200x198x462 |
| Refrigerant | R410A | R410A | R410A | R410A | R410A |
| Out. Diameter Liquid / Gas Pipes (BSA) inch | 1/4"-3/8" | 1/4"-1/2" | 1/4"-1/2" | 3/8"-5/8" | 3/8"-5/8" |
| Net Weight (Main Body) Kg | 13 | 15 | 19 | 19 | 22 |
| Cooling Power Input (kW) | 0.035 | 0.035 | 0.05 | 0.065 | 0.105 |
| Air Flow Volume (H/M/L) m³/h | 450/360/250 | 550/430/280 | 750/570/350 | 850/630/360 | 1200/850/530 |
| Sound Pressure Level (H/M/L) dB | 29/26/24 | 30/27/25 | 33/31/27 | 35/31/27 | 38/34/30 |
| Static Pressure | Low | Low | Low | Low | Low |
| Technical Specification | 5.6kW | 7.1kW | 9kW | 11.2kW | 14kW |
|---|---|---|---|---|---|
| Model | GMV-ND56PHS/D-T | GMV-ND71PHS/D-T | GMV-ND90PHS/D-T | GMV-ND112PHS/D-T | GMV-ND140PHS/D-T |
| Function | CoolingHeating | CoolingHeating | CoolingHeating | CoolingHeating | CoolingHeating |
| Capacity Btu/h | 1911021500 | 2423027300 | 3071034120 | 3821042650 | 4777054590 |
| Indoor Unit Dimensions (W/H/D) mm | 1000x300x700 | 1000x300x700 | 1400x300x700 | 1400x300x700 | 1400x300x700 |
| Refrigerant | R410A | R410A | R410A | R410A | R410A |
| Out. Diameter Liquid / Gas Pipes (BSA) inch | 3/8"-5/8" | 3/8"-5/8" | 3/8"-5/8" | 3/8"-5/8" | 3/8"-5/8" |
| Net Weight (Main Body) Kg | 40.5 | 41 | 54 | 54 | 54.5 |
| Cooling Power Input (kW) | 0.105 | 0.11 | 0.17 | 0.17 | 0.24 |
| Air Flow Volume (H/M/L) m³/h | 1000/800/700 | 1250/1050/950 | 1800/1450/1250 | 2000/1600/1400 | 2350/1900/1650 |
| Sound Pressure Level (H/M/L) dB | 40/36/32 | 40/36/32 | 42/38/34 | 43/39/36 | 44/41/38 |
| Static Pressure | High | High | High | High | High |
| Technical Specification | 2.8kW | 3.6kW | 4.5kW | 5.6kW | 7.1kW |
|---|---|---|---|---|---|
| Model | GMV-ND28G/A1C-T | GMV-ND36G/A1C-T | GMV-ND45G/A1C-T | GMV-ND56G/A1C-T | GMV-ND71G/A1C-T |
| Function | CoolingHeating | CoolingHeating | CoolingHeating | CoolingHeating | CoolingHeating |
| Capacity Btu/h | 955010920 | 1228013650 | 1535017060 | 1911021500 | 2423025590 |
| Indoor Unit Dimensions (W/H/D) mm | 867x276x206 | 978x333x248 | 978x333x248 | 1116x333x248 | 1116x333x248 |
| Refrigerant | R410A | R410A | R410A | R410A | R410A |
| Out. Diameter Liquid / Gas Pipes (BSA) inch | 1/4"-3/8" | 1/4"-1/2" | 1/4"-1/2" | 3/8"-5/8" | 3/8"-5/8" |
| Net Weight (Main Body) Kg | 9.5 | 13 | 13 | 15.5 | 15.5 |
| Cooling Power Input (kW) | 0.025 | 0.027 | 0.035 | 0.06 | 0.06 |
| Air Flow Volume (H) m³/h | 450 | 630 | 650 | 900 | 900 |
| Sound Pressure Level (H/M/L) dB | 37/35/31 | 38/36/33 | 42/39/34 | 44/42/38 | 44/42/38 |
| Technical Specification | 3.6kW | 5kW | 5.6kW | 12.5kW | 16kW |
|---|---|---|---|---|---|
| Model | GMV-ND36ZD/B-T | GMV-ND50ZD/B-T | GMV-ND56ZD/B-T | GMV-ND125ZD/B-T | GMV-ND160ZD/B-T |
| Function | CoolingHeating | CoolingHeating | CoolingHeating | CoolingHeating | CoolingHeating |
| Capacity Btu/h | 1228013650 | 1706019110 | 1911021500 | 4265047770 | 5459061420 |
| Indoor Unit Dimensions (W/H/D) mm | 870x235x665 | 870x235x665 | 870x235x665 | 1570x235x665 | 1570x235x665 |
| Refrigerant | R410A | R410A | R410A | R410A | R410A |
| Out. Diameter Liquid / Gas Pipes (BSA) inch | 1/4"-1/2" | 1/4"-1/2" | 3/8"-5/8" | 3/8"-5/8" | 3/8"-3/4" |
| Net Weight (Main Body) Kg | 24 | 25 | 25 | 41 | 43 |
| Cooling Power Input (kW) | 0.035 | 0.055 | 0.055 | 0.12 | 0.175 |
| Air Flow Volume (H/M/L) m³/h | 600/500/450 | 750/650/600 | 750/650/600 | 1800/1600/1400 | 2150/1850/1650 |
| Sound Pressure Level (H/M/L) dB | 36/32/29 | 42/39/36 | 42/39/36 | 47/44/42 | 52/48/45 |
| Technical Specification | 2.8kW | 3.6kW | 3.6kW | 4.5kW | 4.5kW | 5.6kW | 5.6kW | 7.1kW | 9.0kW | 11.2kW | 12.5kW | 14.0kW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | GMV-ND28T/D1-T | GMV-ND36T/D1-T | GMV-ND36T/E-T | GMV-ND45T/D1-T | GMV-ND45T/E-T | GMV-ND56T/D1-T | GMV-ND56T/E-T | GMV-ND71T/D1-T | GMV-ND90T/D1-T | GMV-ND112T/D1-T | GMV-ND125T/D1-T | GMV-ND140T/D1-T |
| Function | CoolingHeating | CoolingHeating | CoolingHeating | CoolingHeating | CoolingHeating | CoolingHeating | CoolingHeating | CoolingHeating | CoolingHeating | CoolingHeating | CoolingHeating | CoolingHeating |
| Capacity Btu/h | 955010920 | 1228013650 | 1228013650 | 1535017060 | 1535017060 | 1911021500 | 1911021500 | 2423027300 | 3071034120 | 3821042650 | 4265047770 | 4778054590 |
| Indoor Unit Dimensions (W/H/D) mm | 840x200x840 | 840x200x840 | 570x265x570 | 840x200x840 | 570x265x570 | 840x200x840 | 570x265x570 | 840x200x840 | 840x240x840 | 840x240x840 | 840x290x840 | 840x290x840 |
| Panel Dimensions (W/H/D) mm | 950x65x950 | 950x65x950 | 620x47.5x620 | 950x65x950 | 620x47.5x620 | 950x65x950 | 620x47.5x620 | 950x65x950 | 950x65x950 | 950x65x950 | 950x65x950 | 950x65x950 |
| Refrigerant | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A |
| Out. Diameter Liquid / Gas Pipes (BSA) inch | 1/4"-3/8" | 1/4"-1/2" | 1/4"-1/2" | 1/4"-1/2" | 1/4"-1/2" | 3/8"-5/8" | 3/8"-5/8" | 3/8"-5/8" | 3/8"-5/8" | 3/8"-5/8" | 3/8"-5/8" | 3/8"-5/8" |
| Net Weight (Main Body) Kg | 19 | 19 | 17.5 | 19 | 17.5 | 21 | 17.5 | 21 | 22.5 | 22.5 | 25 | 25 |
| Net Weight (Main Panel) Kg | 6 | 6 | 3 | 6 | 3 | 6 | 3 | 6 | 6 | 6 | 6 | 6 |
| Cooling Power Input (kW) | 0.04 | 0.04 | 0.03 | 0.05 | 0.045 | 0.06 | 0.045 | 0.06 | 0.075 | 0.1 | 0.16 | 0.16 |
| Air Flow Volume (H/M/L) m³/h | 800/700/600 | 800/700/600 | 620/550/480 | 900/800/700 | 730/650/560 | 1100/935/850 | 730/650/560 | 1100/935/850 | 1400/1000/900 | 1550/1200/1000 | 1800/1450/1150 | 1800/1450/1150 |
| Sound Pressure Level (H/M/L) dB | 32/29/27 | 32/29/27 | 39/37/35 | 35/30/27 | 43/41/39 | 37/35/32 | 43/41/39 | 37/35/32 | 40/36/31 | 43/39/35 | 46/41/35 | 46/41/35 |
Heat Pumps are an all-in-one solution for heating and domestic hot water. Designed for residential and commercial applications, they deliver year-round comfort with high energy efficiency, lower operating costs, reliable performance, and environmentally friendly operation

All-in-One Heat Pump

Next Generation System
| Technical Specification | 6kW | 8kW | 10kW | 10kW | 10kW | 12kW | 12kW | 14kW | 14kW | 16kW | 16kW |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | GRS-CQ6.0Pd/NhG4-E | GRS-CQ8.0Pd/NhG4-E | GRS-CQ10Pd/NhG-M | GRS-CQ10Pd/NhG4-M | GRS CQ10Pd/NhG4-E | GRS-CQ12Pd/NhG3-M | GRS-CQ12Pd/NhG4-M | GRS-CQ14Pd/NhG4-M | GRS-CQ14Pd/NhG3-M | GRS-CQ16Pd/NhG3-M | GRS-CQ16Pd/NhG4-M |
| Refrigerant | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 |
| Electrical Phase | 1 | 1 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 3 |
| Heating Power Input (Floor Heating) kW | 1.1 | 1.5 | 2.1 | 2.1 | 2 | 2.5 | 2.5 | 3.1 | 3.1 | 3.6 | 3.6 |
| Heating Operating Range Outdoor Temperature (DB) ℃ | -25℃ to +35 ℃ | -25℃ to +35 ℃ | -25℃ to +35 ℃ | -25℃ to +35 ℃ | -25℃ to +35 ℃ | -25℃ to +35 ℃ | -25℃ to +35 ℃ | -25℃ to +35 ℃ | -25℃ to +35 ℃ | -25℃ to +35 ℃ | -25℃ to +35 ℃ |
| Water Heating Operating Range Outdoor Temperature (DB) ℃ | -25 ℃ to +45 ℃ | -25 ℃ to +45 ℃ | -25 ℃ to +45 ℃ | -25 ℃ to +45 ℃ | -25 ℃ to +45 ℃ | -25 ℃ to +45 ℃ | -25 ℃ to +45 ℃ | -25 ℃ to +45 ℃ | -25 ℃ to +45 ℃ | -25 ℃ to +45 ℃ | -25 ℃ to +45 ℃ |
| Outflow Water Temperature (Heating to Floor) ℃ | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| Hot Water Output Temperature ℃ | +20 to +65 | +20 to +65 | +20 to +65 | +20 to +65 | +20 to +65 | +20 to +65 | +20 to +65 | +20 to +65 | +20 to +65 | +20 to +65 | +20 to +65 |
| Dimension of Outline (WxHxD) mm | 1150x735x365 | 1206x878x445 | 1206x878x446 | 1206x878x447 | 1206x878x448 | 1206x878x449 | 1206x878x450 | 1206x878x451 | 1206x878x452 | 1206x878x453 | 1206x878x454 |
| Application Area (approximate) m² | 35–60 | 50–80 | 70-100 | 70-100 | 70-100 | 90-120 | 90-120 | 110-150 | 110-150 | 120-170 | 120-170 |
| COP Floor Heating (W/W) | 5.4 | 5.32 | 4.95 | 4.95 | 5.05 | 4.82 | 4.82 | 4.6 | 4.6 | 4.4 | 4.4 |
